You are here

CMC database

Field of measurement: electricity and magnetism
Quantity: DC resistance
Internal identifier Range Calibration and measurement capabilities Procedure Note to procedure
9.6 (1 - 2) MΩ (4 - 4) μΩ/Ω 611-MP-C097, 611-MP-C098, 131-MP-C003, 131-MP-C005
9.6 (1 - 2) MΩ (4 - 4) μΩ/Ω 611-MP-C097, 611-MP-C098, 131-MP-C003, 131-MP-C005
9.6 (1 - 2) MΩ (4 - 4) μΩ/Ω 611-MP-C097, 611-MP-C098, 131-MP-C003, 131-MP-C005
9.6 (2 - 10) MΩ (7.4 - 7.4) μΩ/Ω 611-MP-C097, 611-MP-C098, 131-MP-C003, 131-MP-C005
9.6 (2 - 10) MΩ (7.4 - 7.4) μΩ/Ω 611-MP-C097, 611-MP-C098, 131-MP-C003, 131-MP-C005
9.6 (2 - 10) MΩ (7.4 - 7.4) μΩ/Ω 611-MP-C097, 611-MP-C098, 131-MP-C003, 131-MP-C005
9.6 (2 - 10) MΩ (7.4 - 7.4) μΩ/Ω 611-MP-C097, 611-MP-C098, 131-MP-C003, 131-MP-C005
9.6 (10 - 20) MΩ (7 - 7) μΩ/Ω 611-MP-C097, 611-MP-C098, 131-MP-C003, 131-MP-C005
9.6 (10 - 20) MΩ (7 - 7) μΩ/Ω 611-MP-C097, 611-MP-C098, 131-MP-C003, 131-MP-C005
9.6 (10 - 20) MΩ (7 - 7) μΩ/Ω 611-MP-C097, 611-MP-C098, 131-MP-C003, 131-MP-C005
9.6 (10 - 20) MΩ (7 - 7) μΩ/Ω 611-MP-C097, 611-MP-C098, 131-MP-C003, 131-MP-C005
9.6 (20 - 200) MΩ (16 - 16) μΩ/Ω 611-MP-C097, 611-MP-C098, 131-MP-C003, 131-MP-C005
9.6 (20 - 200) MΩ (16 - 16) μΩ/Ω 611-MP-C097, 611-MP-C098, 131-MP-C003, 131-MP-C005
9.6 (20 - 200) MΩ (16 - 16) μΩ/Ω 611-MP-C097, 611-MP-C098, 131-MP-C003, 131-MP-C005
9.6 (20 - 200) MΩ (16 - 16) μΩ/Ω 611-MP-C097, 611-MP-C098, 131-MP-C003, 131-MP-C005
9.6 (200 - 1000) MΩ (520 - 520) μΩ/Ω 611-MP-C097, 611-MP-C098, 131-MP-C003, 131-MP-C005
9.6 (200 - 1000) MΩ (520 - 520) μΩ/Ω 611-MP-C097, 611-MP-C098, 131-MP-C003, 131-MP-C005
9.6 (200 - 1000) MΩ (520 - 520) μΩ/Ω 611-MP-C097, 611-MP-C098, 131-MP-C003, 131-MP-C005
9.6 (200 - 1000) MΩ (520 - 520) μΩ/Ω 611-MP-C097, 611-MP-C098, 131-MP-C003, 131-MP-C005
9.6 (1 - 2) GΩ (120 - 120) μΩ/Ω 611-MP-C097, 611-MP-C098, 131-MP-C003, 131-MP-C005
9.6 (1 - 2) GΩ (120 - 120) μΩ/Ω 611-MP-C097, 611-MP-C098, 131-MP-C003, 131-MP-C005
9.6 (1 - 2) GΩ (120 - 120) μΩ/Ω 611-MP-C097, 611-MP-C098, 131-MP-C003, 131-MP-C005
9.6 (1 - 2) GΩ (120 - 120) μΩ/Ω 611-MP-C097, 611-MP-C098, 131-MP-C003, 131-MP-C005
9.6 (2 - 10) GΩ (0.52 - 0.52) % 611-MP-C097, 611-MP-C098, 131-MP-C003, 131-MP-C005
9.6 (2 - 10) GΩ (0.52 - 0.52) % 611-MP-C097, 611-MP-C098, 131-MP-C003, 131-MP-C005
9.6 (2 - 10) GΩ (0.52 - 0.52) % 611-MP-C097, 611-MP-C098, 131-MP-C003, 131-MP-C005
9.6 (2 - 10) GΩ (0.52 - 0.52) % 611-MP-C097, 611-MP-C098, 131-MP-C003, 131-MP-C005
9.6 (10 - 20) GΩ (0.12 - 0.12) % 611-MP-C097, 611-MP-C098, 131-MP-C003, 131-MP-C005
9.6 (10 - 20) GΩ (0.12 - 0.12) % 611-MP-C097, 611-MP-C098, 131-MP-C003, 131-MP-C005
9.6 (10 - 20) GΩ (0.12 - 0.12) % 611-MP-C097, 611-MP-C098, 131-MP-C003, 131-MP-C005
9.6 (10 - 20) GΩ (0.12 - 0.12) % 611-MP-C097, 611-MP-C098, 131-MP-C003, 131-MP-C005
Quantity: ratio
Internal identifier Range Calibration and measurement capabilities Conditions of measurement Procedure Note to procedure
9.6a (0 - 1.1) (8.0E-7 - 8.0E-7)
  • frequency (0 up to 400) Hz
611-MP-C045
9.6a (1.1 - 4) (2.0E-6 - 2.0E-6)
  • frequency (0 up to 400) Hz
611-MP-C045
Quantity: AC active electrical power
Internal identifier Range Calibration and measurement capabilities Conditions of measurement Procedure Note to procedure
9.7 (5 - 216) kW (0.01 - 0.01) %
  • frequency (15 up to 800) Hz
  • voltage (1 up to 600) V
  • current (0,005 up to 120) A
  • cos φ 0,1 up to 1
611-MP-C042
Quantity: AC reactive electrical power
Internal identifier Range Calibration and measurement capabilities Conditions of measurement Procedure Note to procedure
9.7a (5 - 216) kvar (0.02 - 0.02) %
  • frequency (15 up to 800) Hz
  • voltage (1 up to 600) V
  • current (0,005 up to 120) A
  • sin φ 0,1 up to 1
611-MP-C042
Quantity: phase angle
Internal identifier Range Calibration and measurement capabilities Conditions of measurement Procedure Note to procedure
9.7b (0 - 360) ° (0.1 - 0.1)
  • frequency (0,4 up to 1,592) kHz
  • voltage (0,1 up to 1) μV
611-MP-C061
9.7b (0 - 360) ° (0.05 - 0.05)
  • frequency (0,4 up to 1,592) kHz
  • voltage (1 up to 100) μV
611-MP-C061
9.7b (0 - 360) ° (0.1 - 0.1)
  • frequency (0,4 up to 1,592) kHz
  • voltage (0,1 up to 1) mV
611-MP-C061
9.7b (0 - 360) ° (0.05 - 0.05)
  • frequency (0,4 up to 1,592) kHz
  • voltage (1 up to 10) mV
611-MP-C061
9.7b (0 - 360) ° (0.001 - 0.001) °
  • frequency (0,001 up to 6) kHz
  • voltage (0,01 up to 100) V
611-MP-C042
9.7b (0 - 360) ° (0.002 - 0.002) °
  • frequency (6 up to 50) kHz
  • voltage (0,01 up to 100) V
611-MP-C042
9.7b (0 - 360) ° (0.05 - 0.05) °
  • frequency (50 up to 100) kHz
  • voltage (0,01 up to 100) V
611-MP-C042
9.7b (0 - 360) ° (0.05 - 0.05) °
  • frequency (0,1 up to 1) MHz
  • voltage (0,01 up to 1) V
611-MP-C042
9.7b (0 - 360) ° (0.1 - 0.1) °
  • frequency (1 up to 10) MHz
  • voltage (0,01 up to 1) V
611-MP-C042
Quantity: flicker
Internal identifier Range Calibration and measurement capabilities Conditions of measurement Procedure Note to procedure
9.8 (0.5 - 5) Pst (0,003xPst - 0,003xPst)
  • frequency 50 Hz
611-MP-C043
Quantity: pH (electrical simulation)
Internal identifier Range Calibration and measurement capabilities Procedure Note to procedure
9.9 (0 - 14) pH (0.001 - 0.001) pH 611-MP-C129
9.9 (-1000 - 1000) mV (0.01 - 0.01) mV 611-MP-C129
Quantity: temperature (calibration by electrical simulation)
Internal identifier Range Calibration and measurement capabilities Procedure Note to procedure
9.10 (-50 - 1760) °C (0.12 - 0.12) °C 611-MP-C130
9.10 (-50 - 1760) °C (0.16 - 0.16) °C 611-MP-C130
9.10 (0 - 1820) °C (0.14 - 0.14) °C 611-MP-C130

Pages