You are here

CMC database

Field of measurement: mass
Quantity: mass of weights
Internal identifier Range Calibration and measurement capabilities Procedure Note to procedure
1 (500 - 500) g (0.08 - 0.08) mg 612-MP-C131
1 (1000 - 1000) g (0.15 - 0.15) mg 612-MP-C131
1 (2 - 2) kg (0.3 - 0.3) mg 612-MP-C131
1 (5 - 5) kg (0.8 - 0.8) mg 612-MP-C131
1 (10 - 10) kg (1.5 - 1.5) mg 612-MP-C131
1 (20 - 20) kg (3.3 - 3.3) mg 612-MP-C131
1 (50 - 50) kg (8 - 8) mg 612-MP-C131
1 (100 - 100) kg (50 - 50) mg 612-MP-C131
1 (200 - 200) kg (100 - 100) mg 612-MP-C131
1 (500 - 500) kg (250 - 250) mg 612-MP-C131
1 (1000 - 1000) kg (500 - 500) mg 612-MP-C131
Field of measurement: volume
Quantity: volume of liquids
Internal identifier Range Calibration and measurement capabilities Procedure Note to procedure
(0 - 1.0E+4) l (0.2 - 0.2) %
Field of measurement: flow
Quantity: delivered volume
Internal identifier Range Calibration and measurement capabilities Procedure Note to procedure
(0 - 1.0E+4) dm3 (0.1 - 0.1) %
(0 - 200) l.min-1 (0.1 - 0.15) %
Field of measurement: mass
Quantity: mass
Internal identifier Range Calibration and measurement capabilities Conditions of measurement Procedure Note to procedure
2 (0 - 20) kg (5.0E-7 - 5.0E-7) MH
  • weight E2 
612-MP-C132
2 (20 - 50) kg (1.6E-6 - 1.6E-6) MH
  • weight F1 
612-MP-C132
2 (50 - 600) kg (5.0E-6 - 5.0E-6) MH
  • weight F2 
612-MP-C132
2 (600 - 2.0E+5) kg (1.6E-5 - 1.6E-5) MH
  • weight M 
612-MP-C132
Quantity: mass of weights
Internal identifier Range Calibration and measurement capabilities Procedure Note to procedure
1 (1 - 20) mg (0.001 - 0.001) mg 612-MP-C131
1 (50 - 50) mg (0.0013 - 0.0013) mg 612-MP-C131
1 (100 - 100) mg (0.0016 - 0.0016) mg 612-MP-C131
1 (200 - 200) mg (0.002 - 0.002) mg 612-MP-C131
1 (500 - 500) mg (0.0026 - 0.0026) mg 612-MP-C131
1 (1000 - 1000) mg (0.003 - 0.003) mg 612-MP-C131
1 (2 - 2) g (0.004 - 0.004) mg 612-MP-C131
1 (5 - 5) g (0.005 - 0.005) mg 612-MP-C131
1 (10 - 10) g (0.006 - 0.006) mg 612-MP-C131
1 (20 - 20) g (0.008 - 0.008) mg 612-MP-C131
1 (50 - 50) g (0.01 - 0.01) mg 612-MP-C131
1 (100 - 100) g (0.016 - 0.016) mg 612-MP-C131
1 (200 - 200) g (0.03 - 0.03) mg 612-MP-C131
1 (500 - 500) g (0.08 - 0.08) mg 612-MP-C131
1 (1000 - 1000) g (0.15 - 0.15) mg 612-MP-C131
1 (2 - 2) kg (0.3 - 0.3) mg 612-MP-C131
1 (5 - 5) kg (0.8 - 0.8) mg 612-MP-C131
1 (10 - 10) kg (1.5 - 1.5) mg 612-MP-C131
1 (20 - 20) kg (3.3 - 3.3) mg 612-MP-C131
1 (50 - 50) kg (8 - 8) mg 612-MP-C131
Field of measurement: force and torque
Quantity: tension and compression
Internal identifier Range Calibration and measurement capabilities Procedure Note to procedure
2 (0.02 - 5) N 0.002 MH 811-MP-C111
2 (5 - 2.0E+6) N 0.001 MH 811-MP-C111
Quantity: torque M
Internal identifier Range Calibration and measurement capabilities Procedure Note to procedure
3 (0.02 - 1) N•m 0.001 MH 811-MP-C102
3 (1 - 100) N•m 8.0E-5 MH 811-MP-C102
4 (0.02 - 3000) N•m 0.005 MH 811-MP-C103 ČSN EN ISO 6789
5 (0.02 - 2000) N•m 0.001 MH 811-MP-C104
5 (1 - 10) kN•m 0.0004 MH 811-MP-C104
6 (0.25 - 1.0E+4) N•m 0.005 MH 411-MP-C103
Field of measurement: volume
Quantity: volume of liquids
Internal identifier Range Calibration and measurement capabilities Procedure Note to procedure
(0 - 1.0E+4) l (0.2 - 0.2) %
Field of measurement: length
Quantity: central length
Internal identifier Range Calibration and measurement capabilities Procedure Note to procedure
1.1 (0 - 10) mm 0,9 µm 151-MP-C003 ČSN EN ISO 9513
1.1 (10 - 50) mm 1,3 µm 151-MP-C003 ČSN EN ISO 9513
1.1 (50 - 1000) mm 20 µm 151-MP-C003 ČSN EN ISO 9513

Pages