You are here

CMC database

Field of measurement: volume
Quantity: volume of liquids
Internal identifier Range Calibration and measurement capabilities Procedure Note to procedure
(5 - 5) dm3 (0.2 - 0.2) %
Field of measurement: flow
Quantity: delivered volume
Internal identifier Range Calibration and measurement capabilities Procedure Note to procedure
(0 - 1.0E+4) dm3 (0.1 - 0.1) %
(0 - 200) l.min-1 (0.1 - 0.15) %
Field of measurement: mass
Quantity: mass
Internal identifier Range Calibration and measurement capabilities Conditions of measurement Procedure Note to procedure
2 (0 - 20) kg (5.0E-7 - 5.0E-7) MH
  • weight E2 
612-MP-C132
2 (20 - 50) kg (1.6E-6 - 1.6E-6) MH
  • weight F1 
612-MP-C132
2 (50 - 600) kg (5.0E-6 - 5.0E-6) MH
  • weight F2 
612-MP-C132
2 (600 - 2.0E+5) kg (1.6E-5 - 1.6E-5) MH
  • weight M 
612-MP-C132
Quantity: mass of weights
Internal identifier Range Calibration and measurement capabilities Procedure Note to procedure
1 (1 - 20) mg (0.001 - 0.001) mg 612-MP-C131
1 (50 - 50) mg (0.0013 - 0.0013) mg 612-MP-C131
1 (100 - 100) mg (0.0016 - 0.0016) mg 612-MP-C131
1 (200 - 200) mg (0.002 - 0.002) mg 612-MP-C131
1 (500 - 500) mg (0.0026 - 0.0026) mg 612-MP-C131
1 (1000 - 1000) mg (0.003 - 0.003) mg 612-MP-C131
1 (2 - 2) g (0.004 - 0.004) mg 612-MP-C131
1 (5 - 5) g (0.005 - 0.005) mg 612-MP-C131
1 (10 - 10) g (0.006 - 0.006) mg 612-MP-C131
1 (20 - 20) g (0.008 - 0.008) mg 612-MP-C131
1 (50 - 50) g (0.01 - 0.01) mg 612-MP-C131
1 (100 - 100) g (0.016 - 0.016) mg 612-MP-C131
1 (200 - 200) g (0.03 - 0.03) mg 612-MP-C131
1 (500 - 500) g (0.08 - 0.08) mg 612-MP-C131
1 (1000 - 1000) g (0.15 - 0.15) mg 612-MP-C131
1 (2 - 2) kg (0.3 - 0.3) mg 612-MP-C131
1 (5 - 5) kg (0.8 - 0.8) mg 612-MP-C131
1 (10 - 10) kg (1.5 - 1.5) mg 612-MP-C131
1 (20 - 20) kg (3.3 - 3.3) mg 612-MP-C131
1 (50 - 50) kg (8 - 8) mg 612-MP-C131
1 (100 - 100) kg (50 - 50) mg 612-MP-C131
1 (200 - 200) kg (100 - 100) mg 612-MP-C131
Field of measurement: mass
Quantity: mass
Internal identifier Range Calibration and measurement capabilities Procedure Note to procedure
(500 - 1000) kg (1.5 - 5) g 601-MP-C113
Field of measurement: volume
Quantity: volume of liquids
Internal identifier Range Calibration and measurement capabilities Procedure Note to procedure
(1 - 1) dm3 (0.2 - 0.2) %
(5 - 5) dm3 (0.2 - 0.2) %
Field of measurement: flow
Quantity: delivered volume
Internal identifier Range Calibration and measurement capabilities Procedure Note to procedure
(0 - 200) l.min-1 (0.1 - 0.15) %
Field of measurement: mass
Quantity: mass
Internal identifier Range Calibration and measurement capabilities Conditions of measurement Procedure Note to procedure
2 (0 - 20) kg (5.0E-7 - 5.0E-7) MH
  • weight E2 
612-MP-C132
2 (20 - 50) kg (1.6E-6 - 1.6E-6) MH
  • weight F1 
612-MP-C132
2 (50 - 600) kg (5.0E-6 - 5.0E-6) MH
  • weight F2 
612-MP-C132
2 (600 - 2.0E+5) kg (1.6E-5 - 1.6E-5) MH
  • weight M 
612-MP-C132
Quantity: mass of weights
Internal identifier Range Calibration and measurement capabilities Procedure Note to procedure
1 (1 - 20) mg (0.001 - 0.001) mg 612-MP-C131
1 (50 - 50) mg (0.0013 - 0.0013) mg 612-MP-C131
1 (100 - 100) mg (0.0016 - 0.0016) mg 612-MP-C131
1 (200 - 200) mg (0.002 - 0.002) mg 612-MP-C131
1 (500 - 500) mg (0.0026 - 0.0026) mg 612-MP-C131
1 (1000 - 1000) mg (0.003 - 0.003) mg 612-MP-C131
1 (2 - 2) g (0.004 - 0.004) mg 612-MP-C131
1 (5 - 5) g (0.005 - 0.005) mg 612-MP-C131
1 (10 - 10) g (0.006 - 0.006) mg 612-MP-C131
1 (20 - 20) g (0.008 - 0.008) mg 612-MP-C131
1 (50 - 50) g (0.01 - 0.01) mg 612-MP-C131
1 (100 - 100) g (0.016 - 0.016) mg 612-MP-C131
1 (200 - 200) g (0.03 - 0.03) mg 612-MP-C131

Pages